This Page Refresh In every 90 Seconds....
Assistant Engineer(Civil) - TWADB |
Screen - 1 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 8 | 6 | 0 | 5 | 1 | 3 | 23 |
WOMEN | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 13 |
GENERAL PSTM | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 9 |
WOMEN PSTM | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
Assistant Engineer(Mechanical) - TWADB |
Screen - 2 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
WOMEN | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
GENERAL PSTM | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
WOMEN PSTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Assistant Engineer(Electrical) - CMWSSB |
Screen - 3 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 10 | 11 | 7 | 2 | 6 | 2 | 0 | 38 |
WOMEN | 4 | 5 | 3 | 1 | 3 | 0 | 0 | 16 |
GENERAL PSTM | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
WOMEN PSTM | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
DAP - HH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Assistant Engineer(Civil/Mechanical) - DMA |
Screen - 4 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 11 |
WOMEN | 3 | 9 | 8 | 0 | 5 | 0 | 0 | 25 |
GENERAL PSTM | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 13 |
WOMEN PSTM | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 |
Assistant Engineer(Civil/Mechanical) - GCC |
Screen - 5 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 0 | 1 | 5 | 2 | 5 | 13 |
WOMEN | 1 | 2 | 1 | 1 | 4 | 1 | 0 | 10 |
GENERAL PSTM | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
WOMEN PSTM | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Assistant Engineer(Civil/Mechanical) - CMWSSB |
Screen - 6 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 14 | 22 | 17 | 1 | 11 | 1 | 2 | 68 |
WOMEN | 10 | 9 | 5 | 1 | 4 | 2 | 0 | 31 |
GENERAL PSTM | 7 | 5 | 4 | 1 | 4 | 0 | 0 | 21 |
WOMEN PSTM | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 12 |
Assistant Engineer(Civil/Mechanical/Electrical) - DMA |
Screen - 7 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 2 | 2 | 17 | 1 | 2 | 24 |
WOMEN | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 12 |
GENERAL PSTM | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 11 |
WOMEN PSTM | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 5 |
Assistant Engineer(Civil/Mechanical/Electrical) - DTP |
Screen - 8 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5 |
WOMEN | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
GENERAL PSTM | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
WOMEN PSTM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Assistant Engineer(Planning) - DMA(Corporations) |
Screen - 9 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 27 |
WOMEN | 0 | 5 | 11 | 0 | 2 | 0 | 0 | 18 |
GENERAL PSTM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WOMEN PSTM | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 |
Assistant Engineer(Planning/Town Planning Officer Grade - II) - DMA(Municipality) |
Screen - 10 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
WOMEN | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
GENERAL PSTM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
WOMEN PSTM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |