This Page Refresh In every 90 Seconds....
Sanitary Inspector - DMA Corporation |
Screen - 1 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 21 | 17 | 5 | 18 | 0 | 0 | 61 |
WOMEN | 0 | 10 | 16 | 0 | 9 | 0 | 0 | 35 |
GENERAL PSTM | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 12 |
WOMEN PSTM | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 |
Sanitary Inspector - DMA Municipality |
Screen - 2 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
WOMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GENERAL PSTM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanitary Inspector - GCC |
Screen - 3 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 11 | 12 | 12 | 3 | 16 | 3 | 6 | 63 |
WOMEN | 0 | 6 | 5 | 1 | 6 | 1 | 0 | 19 |
GENERAL PSTM | 4 | 3 | 2 | 0 | 4 | 0 | 0 | 13 |
WOMEN PSTM | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 |
EX | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
EX PSTM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sanitary Inspector - DTP |
Screen - 4 |
Category | GT | BC | MBC/DNC | BCM | SC | SCA | ST | Total |
GENERAL | 0 | 8 | 4 | 1 | 6 | 1 | 0 | 20 |
WOMEN | 0 | 5 | 4 | 1 | 2 | 0 | 0 | 12 |
GENERAL PSTM | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 8 |
WOMEN PSTM | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
EX | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
WOMEN DAP - HH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAP - LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
DAP - LD | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |